Since our founding more than a century ago, the world around us has changed in many profound ways. Yet, one constant has remained—generous alumni, parents, and friends have made the conscious choice to enrich the University of Redlands student experience. Private gifts and support have helped us send productive and thoughtful citizens—grounded in the liberal arts and sciences—into our communities.
By making a gift to an academic department that is especially important to you, you ensure that Redlands continues to provide an exceptional learning experience for all our students. In addition, on Giving Day, your gift makes an even greater impact through matches and challenges.
Give now and show why #URallin for Giving Day and academics at University of Redlands!
Last month, the University of Redlands hosted its first-ever Giving Day. Our purpose was to ensure that we could continue delivering a high-quality educational experience to our students and providing a rich range of learning opportunities, both now and into the future. Due to the generosity of many supporters like you, we are happy to have exceeded expectations for the day.
On behalf of the College of Arts and Sciences (CAS), I want to thank you for contributing to one of the CAS funds on Giving Day. As CAS Dean, I have the privilege of working with dedicated faculty and staff who offer a personalized liberal arts and professional education that enables our students to be versatile, life-long learners. This past Spring semester, I taught for the first time in the College. Witnessing first-hand the talents and convictions of our students, as well as their eagerness to grapple with challenging lessons in and out of the classroom, has deepened my appreciation for the education you are supporting with your donation.
Knowing that what we do in the College is viewed by donors as worthy of their financial investment is gratifying and inspiring. I promise that your donation will go toward enhancing an area of the College and fortifying our commitment to our students.
Thank you,
Kendrick T. Brown
Dean, College of Arts and Sciences
Rank | State | Gifts |
---|---|---|
1 | CA | 62 |
2 | VA | 2 |
2 | DC | 2 |
Rank | Department | Gifts |
---|---|---|
1 | Men's Soccer | 125 |
2 | Beta Lambda | 100 |
3 | Women's Soccer | 98 |
4 | Redlands Fund (Area of Greatest Need) | 93 |
5 | Women's Volleyball | 82 |
6 | College of Arts and Sciences - Academics | 79 |
7 | Football | 75 |
8 | Student Affairs (Activities, Clubs, Orgs) | 74 |
9 | Swimming & Diving | 67 |
10 | Alpha Theta Phi | 63 |
11 | Salzburg & Study Away | 60 |
12 | Cross Country/Track & Field | 59 |
13 | Women's Basketball | 57 |
14 | Tennis | 47 |
15 | Chi Sigma Chi | 47 |
16 | Delta Kappa Psi | 46 |
17 | Alumni & Reunion Classes | 44 |
18 | Women's Golf | 41 |
19 | Women's Lacrosse | 41 |
20 | Chi Rho Psi | 38 |
21 | Community Service Learning | 38 |
22 | Softball | 36 |
23 | Baseball | 35 |
24 | Alpha Gamma Nu | 34 |
25 | Addie (Mascot) Fund | 30 |
26 | Student Scholarships | 27 |
27 | School of Music | 22 |
28 | Johnston Center for Integrative Studies | 19 |
29 | Men's Water Polo | 18 |
30 | Kappa Sigma Sigma | 14 |
31 | Town & Gown and Friends | 14 |
32 | Alpha Sigma Pi | 13 |
33 | Bulldog Athletic Center | 11 |
34 | Tennis Complex | 9 |
35 | Men's Golf | 9 |
36 | Alpha Chi Delta | 9 |
37 | Women's Water Polo | 9 |
38 | Alpha Xi Omicron | 8 |
39 | Bulldog Bench | 7 |
40 | Pi Chi | 6 |
41 | Men's Basketball | 5 |
42 | Kappa Pi Zeta | 4 |
43 | Sigma Kappa Alpha | 2 |
44 | Currier Gym Renovation | 0 |
Rank | Answer | Gifts |
---|---|---|
1 | 2004 | 42 |
2 | 1976 | 42 |
3 | 2016 | 40 |
4 | 2005 | 31 |
5 | 2010 | 28 |
6 | 2017 | 28 |
7 | 2018 | 28 |
8 | 2015 | 28 |
9 | 2014 | 24 |
10 | 2009 | 23 |
11 | 1994 | 23 |
12 | 2008 | 22 |
13 | 2006 | 22 |
14 | 1997 | 21 |
15 | 2003 | 21 |
16 | 2012 | 20 |
17 | 2000 | 20 |
18 | 2013 | 19 |
19 | 1900 | 18 |
20 | 2011 | 17 |
21 | 2007 | 17 |
22 | 1996 | 16 |
23 | 1992 | 16 |
24 | 2002 | 16 |
25 | 1998 | 15 |
26 | 1979 | 14 |
27 | 1995 | 13 |
28 | 2001 | 13 |
29 | 1999 | 10 |
30 | 1989 | 10 |
31 | 1988 | 10 |
32 | 1974 | 9 |
33 | 1990 | 7 |
34 | 1993 | 7 |
35 | 1985 | 6 |
36 | 1987 | 6 |
37 | 1969 | 6 |
38 | 1991 | 6 |
39 | 1970 | 5 |
40 | 1980 | 5 |
41 | 1981 | 5 |
42 | 1984 | 4 |
43 | 1977 | 4 |
44 | 1959 | 4 |
45 | 1982 | 4 |
46 | 1972 | 3 |
47 | 2019 | 3 |
48 | 1983 | 3 |
49 | 1967 | 3 |
50 | 1968 | 2 |
51 | 1986 | 2 |
52 | 1960 | 2 |
53 | 1973 | 2 |
54 | 1953 | 2 |
55 | 1962 | 2 |
56 | 1966 | 2 |
57 | 1975 | 2 |
58 | 1964 | 1 |
59 | 1965 | 1 |
60 | 1952 | 1 |
61 | 1978 | 1 |
62 | 1961 | 1 |
63 | 1971 | 1 |
64 | 1963 | 1 |
65 | 1956 | 1 |
University of Redlands
© 2022 University of Redlands, All Rights Reserved