As of 2022, University of Redlands' student body is comprised of 48% first-generation college students. This great milestone calls for giving students access to resources specialized for the first-generation experience.
The purpose of our club is to provide access, accountability and advertising for the resources that aid in the transition to college and help the university be a more inclusive community. Rather than needing to endlessly search for help, we aim to give first-generation students one place to find everything they need and a framework for reaching out to them through trailblazers that specialize in certain communities.
Gifts to First Generation Family will help create specialized scholarships, innovative events bringing together students, alumni, staff, and community members, and build a foundation that is sustainable and can continue to grow. Whether it is a re-vamped Summer Bridge program or making student ideas come to life, the main priority is outreach to students and keeping the University accountable to the students it serves. Funding this project allows for the identity of first-generation to receive a spotlight and for those who share it to connect with each other. With help from donors, we can create momentous waves of change amongst the active first generation members, building a pathway of success that helps all first-generation college students at Redlands overcome uncertainty and get access to everything they need.
Listen to Carlos Chavez talk more about First Generation Family in his podcast Who's First exclusively on KDAWG Radio:
Make a gift to today and show #URallin for First Generation Family!
Rank | Answer | Donors |
---|---|---|
1 | Alpha Theta Phi | 76 |
2 | Beta Lambda | 65 |
3 | Delta Kappa Psi | 54 |
4 | Kappa Sigma Sigma | 35 |
5 | Alpha Gamma Nu | 15 |
6 | Pi Chi | 12 |
7 | Sigma Kappa Alpha | 9 |
8 | Gamma Delta Rho | 9 |
9 | Kappa Pi Zeta | 7 |
10 | Alpha Sigma Pi | 7 |
11 | Chi Rho Psi | 7 |
12 | Chi Sigma Chi | 7 |
13 | Alpha Xi Omicron | 4 |
Rank | Department | Raised |
---|---|---|
1 | Redlands Fund (Area of Greatest Need) | $31,799.14 |
2 | Men's Water Polo | $20,314.00 |
3 | Baseball | $18,160.00 |
4 | Women's Water Polo | $16,070.00 |
5 | Tennis Complex Campaign | $15,636.00 |
6 | Women's Basketball | $14,120.00 |
7 | Greeks | $12,112.21 |
8 | Men's Soccer | $11,735.00 |
9 | Women's Volleyball | $8,823.00 |
10 | Cross Country/Track & Field | $7,639.00 |
11 | Men's Golf | $7,505.00 |
12 | Salzburg & Study Away | $6,711.30 |
13 | Swimming & Diving | $6,343.00 |
14 | Women's Soccer | $6,283.00 |
15 | Women's Golf | $5,400.00 |
16 | Softball | $5,015.00 |
17 | Johnston Center for Integrative Studies | $4,500.00 |
18 | Women's Lacrosse | $4,497.00 |
19 | Washington D.C. Program | $3,550.00 |
20 | Campus Diversity & Inclusion Fund | $3,060.00 |
21 | San Francisco Theological Seminary | $3,015.00 |
22 | School of Music | $2,580.00 |
23 | Additional Academic Departments | $2,415.00 |
24 | Community Service Learning (CSL) | $2,391.00 |
25 | First Generation Family | $2,283.00 |
26 | Theatre Department | $2,020.00 |
27 | All Funds | $1,955.00 |
28 | Bulldog Athletic Center | $1,930.00 |
29 | Football | $1,350.00 |
30 | Men's Basketball | $1,340.00 |
31 | Additional Clubs/Organizations | $1,336.87 |
32 | Student Scholarships | $1,030.00 |
33 | Bulldog Bench | $700.00 |
34 | Psychology | $650.00 |
35 | Athletic Training | $625.00 |
36 | School of Education | $570.00 |
37 | English Department | $490.00 |
38 | Student & Employee Emergency Support | $485.00 |
39 | Bulldog Sports Network | $475.00 |
40 | Sociology & Anthropology Department | $385.00 |
41 | School of Business & Society | $375.00 |
42 | Academic Success and Disability Services | $350.00 |
43 | Armacost Library | $330.00 |
44 | Strength and Conditioning | $325.00 |
45 | Additional Campus Diversity and Inclusion Funds | $250.00 |
46 | Technology Learning & Access | $195.00 |
47 | Office of Career & Professional Development | $170.00 |
48 | Cheer Team | $80.00 |
49 | School of Continuing Studies | $75.00 |
50 | School of Continuing Studies | $25.00 |
51 | Currier Gym Renovation | $0.00 |
52 | Tennis | $0.00 |
Rank | Answer | Donors |
---|---|---|
1 | 2014 | 27 |
2 | 2019 | 27 |
3 | 2005 | 23 |
4 | 2020 | 23 |
5 | 2010 | 20 |
6 | 2016 | 20 |
7 | 2007 | 19 |
8 | 2015 | 18 |
9 | 2003 | 17 |
10 | 2012 | 17 |
11 | 2017 | 17 |
12 | 2006 | 17 |
13 | 2011 | 17 |
14 | 2001 | 16 |
15 | 1999 | 16 |
16 | 2018 | 15 |
17 | 1997 | 15 |
18 | 1995 | 14 |
19 | 1994 | 14 |
20 | 1998 | 14 |
21 | 2000 | 14 |
22 | 2021 | 13 |
23 | 2004 | 12 |
24 | 2008 | 12 |
25 | 1992 | 12 |
26 | 2013 | 11 |
27 | 1988 | 11 |
28 | 2002 | 9 |
29 | 1979 | 9 |
30 | 1996 | 9 |
31 | 1975 | 8 |
32 | 1993 | 8 |
33 | 2009 | 7 |
34 | 1976 | 7 |
35 | 1985 | 7 |
36 | 1987 | 6 |
37 | 1978 | 6 |
38 | 1980 | 6 |
39 | 1974 | 5 |
40 | 1982 | 5 |
41 | 1989 | 4 |
42 | 1983 | 4 |
43 | 1971 | 4 |
44 | 1986 | 4 |
45 | 1963 | 4 |
46 | 1970 | 4 |
47 | 1991 | 4 |
48 | 1973 | 3 |
49 | 1972 | 3 |
50 | 1966 | 3 |
51 | 1990 | 3 |
52 | 1967 | 3 |
53 | 1965 | 3 |
54 | 1960 | 3 |
55 | 1981 | 3 |
56 | 1954 | 2 |
57 | 1962 | 2 |
58 | 1977 | 2 |
59 | 1959 | 2 |
60 | 1956 | 2 |
61 | 1969 | 2 |
62 | 1964 | 2 |
63 | 1968 | 1 |
64 | 1957 | 1 |
65 | 1984 | 1 |
66 | 1953 | 1 |
67 | 1958 | 1 |
68 | 1961 | 1 |
69 | 1952 | 1 |
70 | 1955 | 1 |
University of Redlands
© 2022 University of Redlands, All Rights Reserved