The Redlands women's volleyball program endeavors to provide a positive team experience through hard work, commitment, leadership, and a team-first mentality. While the hallmark of our program is academic distinction, we take pride in offering our student-athletes another outlet to channel drive and strive for excellence. Your gift provides important resources to sustain and enhance the student-athlete experience and maintain the momentum behind years of success, on and off the playing field. As a supporter of the University, you understand what an impact your gift can make. Thank you for going All In for Volleyball!
Rank | State | Gifts |
---|---|---|
1 | CA | 42 |
2 | WA | 7 |
3 | TX | 2 |
Rank | Department | Donors |
---|---|---|
1 | Swimming & Diving | 129 |
2 | Softball | 122 |
3 | Alpha Theta Phi | 93 |
4 | Men's Water Polo | 69 |
5 | Redlands Fund (Area of Greatest Need) | 63 |
6 | Women's Volleyball | 51 |
7 | Delta Kappa Psi | 50 |
8 | Tennis Complex | 46 |
9 | Women's Basketball | 45 |
10 | Cross Country/Track & Field | 41 |
11 | School of Music | 32 |
12 | College of Arts & Sciences - Academics | 29 |
13 | Men's Golf | 26 |
14 | Women's Water Polo | 26 |
15 | Men's Soccer | 25 |
16 | Baseball | 20 |
17 | Women's Golf | 17 |
18 | Student Scholarships & Financial Aid | 17 |
19 | Campus Diversity & Inclusion | 15 |
20 | Community Service Learning | 14 |
21 | Addie (Mascot) Fund | 14 |
22 | Salzburg & Study Away | 13 |
23 | Office of Career & Professional Development | 12 |
24 | Sigma Kappa Alpha | 12 |
25 | Alpha Sigma Pi | 11 |
26 | Football | 10 |
27 | Women's Soccer | 10 |
28 | Alpha Xi Omicron | 9 |
29 | Men's Basketball | 8 |
30 | Bulldog Athletic Center | 8 |
31 | Beta Lambda | 7 |
32 | Bulldog Bench | 6 |
33 | Alpha Gamma Nu | 5 |
34 | Student Emergency Needs & Services | 4 |
35 | Tennis | 3 |
36 | Johnston Center for Integrative Studies | 3 |
37 | Women's Lacrosse | 3 |
38 | Chi Sigma Chi | 2 |
39 | Pi Chi | 2 |
40 | Kappa Sigma Sigma | 2 |
41 | Technology Learning & Access | 2 |
42 | Currier Gym Renovation | 1 |
43 | Kappa Pi Zeta | 1 |
44 | Town & Gown and Friends | 1 |
45 | Alpha Chi Delta | 1 |
46 | Chi Rho Psi | 1 |
47 | Delta Gamma Rho | 0 |
48 | Currier Gym Renovation | 0 |
Rank | Department | Donors |
---|---|---|
1 | Swimming & Diving | 129 |
2 | Softball | 122 |
3 | Men's Water Polo | 69 |
4 | Women's Volleyball | 51 |
5 | Women's Basketball | 45 |
6 | Cross Country/Track & Field | 41 |
7 | Men's Golf | 26 |
8 | Women's Water Polo | 26 |
9 | Men's Soccer | 25 |
10 | Baseball | 20 |
11 | Women's Golf | 17 |
12 | Cheer Team | 12 |
13 | Football | 10 |
14 | Women's Soccer | 10 |
15 | Men's Basketball | 8 |
16 | Tennis | 3 |
17 | Women's Lacrosse | 3 |
Rank | Answer | Donors |
---|---|---|
1 | 2016 | 29 |
2 | 2014 | 22 |
3 | 2018 | 20 |
4 | 2020 | 19 |
5 | 1997 | 18 |
6 | 1994 | 17 |
7 | 2019 | 17 |
8 | 2015 | 15 |
9 | 1996 | 14 |
10 | 2003 | 14 |
11 | 2010 | 13 |
12 | 1995 | 13 |
13 | 2013 | 12 |
14 | 2006 | 12 |
15 | 1988 | 11 |
16 | 1999 | 11 |
17 | 2008 | 11 |
18 | 1980 | 10 |
19 | 2017 | 10 |
20 | 2004 | 9 |
21 | 1989 | 9 |
22 | 1991 | 9 |
23 | 2001 | 8 |
24 | 2007 | 8 |
25 | 1985 | 8 |
26 | 1986 | 8 |
27 | 1990 | 8 |
28 | 1976 | 8 |
29 | 1992 | 8 |
30 | 1998 | 8 |
31 | 2000 | 7 |
32 | 1983 | 7 |
33 | 2005 | 7 |
34 | 2012 | 7 |
35 | 2002 | 7 |
36 | 1979 | 7 |
37 | 1978 | 6 |
38 | 1987 | 6 |
39 | 1975 | 5 |
40 | 1982 | 5 |
41 | 1993 | 5 |
42 | 2009 | 5 |
43 | 1967 | 5 |
44 | 1984 | 4 |
45 | 1972 | 4 |
46 | 2011 | 4 |
47 | 1981 | 3 |
48 | 1964 | 3 |
49 | 1974 | 3 |
50 | 1960 | 3 |
51 | 1973 | 2 |
52 | 1966 | 2 |
53 | 1968 | 2 |
54 | 1962 | 2 |
55 | 1970 | 2 |
56 | 1977 | 2 |
57 | 1969 | 2 |
58 | 1965 | 1 |
59 | 1957 | 1 |
60 | 1963 | 1 |
University of Redlands
© 2021 University of Redlands, All Rights Reserved