Unfortunately, the COVID-19 pandemic has required us to temporarily pause our study away program. But when we get back to doing what we do best, the University is looking forward to providing our students with incredible experiences across the globe.
No matter where the destination, study away is an integral aspect of the undergraduate experience in the College of Arts and Sciences at Redlands. The program has a rich tradition of broadening student growth and learning through international and domestic programs. The program's goal is to create opportunities for students and faculty at U of R to explore diverse cultures and languages en route to becoming more broad-minded, interculturally adept, and knowledgeable citizens of the global community.
You can make sure that future students benefit from these incredible opportunities by showing that #URallin by making your gift on Giving Day!
Rank | Department | Donors |
---|---|---|
1 | Swimming & Diving | 129 |
2 | Softball | 122 |
3 | Alpha Theta Phi | 93 |
4 | Men's Water Polo | 69 |
5 | Redlands Fund (Area of Greatest Need) | 63 |
6 | Women's Volleyball | 51 |
7 | Delta Kappa Psi | 50 |
8 | Tennis Complex | 46 |
9 | Women's Basketball | 45 |
10 | Cross Country/Track & Field | 41 |
11 | School of Music | 32 |
12 | College of Arts & Sciences - Academics | 29 |
13 | Men's Golf | 26 |
14 | Women's Water Polo | 26 |
15 | Men's Soccer | 25 |
16 | Baseball | 20 |
17 | Women's Golf | 17 |
18 | Student Scholarships & Financial Aid | 17 |
19 | Campus Diversity & Inclusion | 15 |
20 | Community Service Learning | 14 |
21 | Addie (Mascot) Fund | 14 |
22 | Salzburg & Study Away | 13 |
23 | Office of Career & Professional Development | 12 |
24 | Sigma Kappa Alpha | 12 |
25 | Alpha Sigma Pi | 11 |
26 | Football | 10 |
27 | Women's Soccer | 10 |
28 | Alpha Xi Omicron | 9 |
29 | Men's Basketball | 8 |
30 | Bulldog Athletic Center | 8 |
31 | Beta Lambda | 7 |
32 | Bulldog Bench | 6 |
33 | Alpha Gamma Nu | 5 |
34 | Student Emergency Needs & Services | 4 |
35 | Tennis | 3 |
36 | Johnston Center for Integrative Studies | 3 |
37 | Women's Lacrosse | 3 |
38 | Chi Sigma Chi | 2 |
39 | Pi Chi | 2 |
40 | Kappa Sigma Sigma | 2 |
41 | Technology Learning & Access | 2 |
42 | Currier Gym Renovation | 1 |
43 | Kappa Pi Zeta | 1 |
44 | Town & Gown and Friends | 1 |
45 | Alpha Chi Delta | 1 |
46 | Chi Rho Psi | 1 |
47 | Delta Gamma Rho | 0 |
48 | Currier Gym Renovation | 0 |
Rank | Answer | Donors |
---|---|---|
1 | 2014 | 20 |
2 | 2016 | 19 |
3 | 2020 | 17 |
4 | 2018 | 16 |
5 | 1997 | 16 |
6 | 2015 | 15 |
7 | 2019 | 15 |
8 | 1994 | 14 |
9 | 2010 | 13 |
10 | 1996 | 12 |
11 | 2006 | 12 |
12 | 2003 | 11 |
13 | 2008 | 10 |
14 | 2017 | 10 |
15 | 2013 | 10 |
16 | 1988 | 9 |
17 | 1995 | 9 |
18 | 2004 | 9 |
19 | 1999 | 8 |
20 | 1980 | 8 |
21 | 2001 | 8 |
22 | 1990 | 8 |
23 | 1991 | 8 |
24 | 1998 | 8 |
25 | 2000 | 7 |
26 | 1983 | 7 |
27 | 2007 | 7 |
28 | 1985 | 7 |
29 | 1992 | 7 |
30 | 2005 | 6 |
31 | 1978 | 6 |
32 | 1987 | 6 |
33 | 1986 | 6 |
34 | 2012 | 6 |
35 | 2002 | 6 |
36 | 1989 | 6 |
37 | 1979 | 6 |
38 | 1982 | 5 |
39 | 1976 | 5 |
40 | 2009 | 5 |
41 | 1967 | 5 |
42 | 1975 | 4 |
43 | 1984 | 4 |
44 | 1972 | 4 |
45 | 1993 | 4 |
46 | 2011 | 4 |
47 | 1981 | 3 |
48 | 1974 | 3 |
49 | 1966 | 2 |
50 | 1964 | 2 |
51 | 1968 | 2 |
52 | 1962 | 2 |
53 | 1970 | 2 |
54 | 1960 | 2 |
55 | 1969 | 2 |
56 | 1973 | 1 |
57 | 1965 | 1 |
58 | 1957 | 1 |
59 | 1963 | 1 |
60 | 1977 | 1 |
University of Redlands
© 2022 University of Redlands, All Rights Reserved